<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TetraMesa</title>
	<atom:link href="http://tetramesa.com/category/tech-business-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetramesa.com</link>
	<description>Web Product Strategy, Roadmapping, Analytics</description>
	<lastBuildDate>Tue, 09 Jun 2026 18:53:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Of Oracles &#038; RWA Headwinds</title>
		<link>http://tetramesa.com/of-oracles-rwa-headwinds/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 18:38:20 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31444</guid>

					<description><![CDATA[Tokenization of Real World Assets (RWA) is on a tear, but will some aspects be held back from mass market adoption for lack of trusted information about certain types of assets? Today&#8217;s Oracles, (that supply external, off-chain information to a blockchain or smart contracts), don&#8217;t seem ready for richer types of information that we&#8217;ll need. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Using Skills for AI Builds: Product Safety</title>
		<link>http://tetramesa.com/ai-build-skills-product-safety/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:21:23 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<category><![CDATA[UI / UX]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31359</guid>

					<description><![CDATA[Note: This isn&#8217;t about general skill in building things with AI&#8230; it&#8217;s specifically about things called Skill files or their similar counterparts. Are you a product person at any level who is either building yourself or managing others that are increasingly doing some direct building? Like a lot of us, I&#8217;ve been making some of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Estate Planning &#038; Digital Assets</title>
		<link>http://tetramesa.com/estate-planning-digital-assets/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Fri, 22 May 2026 16:57:53 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31048</guid>

					<description><![CDATA[Safeguarding Your Digital Wealth Cryptocurrency represents a rapidly growing class of digital assets. And actually, as Decentralized Finance (DeFi) gets more mainstream, I&#8217;m not even sure the original term &#8220;crypto&#8221; will even apply for much longer. Either way, more folks have Bitcoin, Ethereum, stablecoins, NFTs, and self-custodied wallets. Any might hold substantial value but behave [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Web3 Consumer Protection: Progress, Gaps, and What You Can Do</title>
		<link>http://tetramesa.com/web3-consumer-protection-progress-gaps-and-what-you-can-do/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 18 May 2026 12:13:54 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31169</guid>

					<description><![CDATA[Consumer protection in Web3 has come a long way, but it&#8217;s still nowhere near what you&#8217;d get from a traditional bank or broker. Billions in losses from hacks,&#160;rug pulls, and failed platforms tell a story that headlines alone can&#8217;t fully capture. Some frameworks are in place now, and more are taking shape. But the gaps [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why the Best Web3 Products Feel Less Like Crypto</title>
		<link>http://tetramesa.com/why-the-best-web3-products-feel-less-like-crypto/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 04 May 2026 18:32:45 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<category><![CDATA[UI / UX]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31075</guid>

					<description><![CDATA[For too long, the crypto space has been obsessed with selling the “engine” of the blockchain. Whitepapers of new projects focused on technical features and used a special jargon (e.g. words like “gwei” “slippage” and “hash”). It was like showing users the gears, the grease, and the technical specifications of a new car model, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Security Tokenization Oddities: Unresolved Issues Behind the Hype</title>
		<link>http://tetramesa.com/security-tokenization-oddities-unresolved-issues-behind-the-hype/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:25:28 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=30951</guid>

					<description><![CDATA[There&#8217;s a lot of tokenization discussion in 2026 that seems flooded with hype from issuers, banks, and crypto natives. I&#8217;d like to try for some balanced realism vs. breathless promotion or vague warnings. Ripped from the hands of early pure Crypto exuberance, tokenization is clearly the big innovation in finance right now. Early crypto may [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Payments and x402</title>
		<link>http://tetramesa.com/understanding-payments-and-x402/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 17:26:22 +0000</pubDate>
				<category><![CDATA[Crypto]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=31038</guid>

					<description><![CDATA[Quick History and Value The web was built to move information quickly, but not value. A page can load in milliseconds, yet payment usually happens somewhere else: through a checkout page, account or subscription. This separation still shapes how digital access is sold. Even when the product is fully online, the payment flow often feels [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Can Prediction Markets Help Product Managers Make Better Bets?</title>
		<link>http://tetramesa.com/can-prediction-markets-help-product-managers-make-better-bets/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 19:03:31 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=30871</guid>

					<description><![CDATA[For all the product tools we have, from customer profiles to journey maps, there&#8217;s been little use of prediction markets to inform decisions. Unlike AI-driven predictive analytics, prediction markets remain rare in product work. With generative AI pushing teams toward faster experimentation and shipping, they may be worth another look. I became interested in this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Part 3: Practical Tactical AI Tool Challenges: Governance, Cost, and When Not to Use AI</title>
		<link>http://tetramesa.com/practical-tactical-ai-tool-challenges-part-3-governance-cost-and-when-not-to-use-ai/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:36:42 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=30804</guid>

					<description><![CDATA[In Part 2, I focused on the practical build layer: workflows, prompts, context, observability, and evals. This last section is about control and judgment, governance, kill switches, cost discipline, complacency, and the perhaps underrated skill of knowing when not to use AI in the first place. Stop the Humanoid, Stop the Intruder! Governance, Permissions, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Part 2: Practical Tactical AI Tool Challenges: Workflow Reality, Context, and Prompting</title>
		<link>http://tetramesa.com/practical-tactical-ai-tool-challenges-part-2-workflow-reality-context-and-prompting/</link>
		
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 14:36:33 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Tech / Business / General]]></category>
		<guid isPermaLink="false">https://tetramesa.com/?p=30800</guid>

					<description><![CDATA[In Part 1, I focused on why AI product work gets messy so quickly. Strategy theater, bad data, dependency problems, and workflow brittleness. This next section moves closer to the machinery itself: workflow tools, notebook sandboxes, exception handling, observability, skill files, context, and prompt engineering. Workflow Operations &#8211; Langchain Type Tools I use n8n.io for [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
